<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; the-first</title>
	<atom:link href="http://miceay.com/business/tag/the-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://miceay.com/business</link>
	<description>Business news from Australia and around the globe</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sydney Airport improves earnings</title>
		<link>http://miceay.com/business/2010/07/23/sydney-airport-improves-earnings/</link>
		<comments>http://miceay.com/business/2010/07/23/sydney-airport-improves-earnings/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:50:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[sydney-airport]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/23/sydney-airport-improves-earnings/</guid>
		<description><![CDATA[Sydney Airport has achieved a double-digit increase in earnings for the first half of calendar 2010.]]></description>
			<content:encoded><![CDATA[<p>Sydney Airport has achieved a double-digit increase in earnings for the first half of calendar 2010.</p>
<p>Finance AAP News<br />
See the original post here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100722/2/2ei4e.html" title="Sydney Airport improves earnings">Sydney Airport improves earnings</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14713&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/23/sydney-airport-improves-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK confirms GDP growth at only 0.3%</title>
		<link>http://miceay.com/business/2010/07/12/uk-confirms-gdp-growth-at-only-0-3/</link>
		<comments>http://miceay.com/business/2010/07/12/uk-confirms-gdp-growth-at-only-0-3/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:44:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[confirming-the-economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-grew]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/12/uk-confirms-gdp-growth-at-only-0-3/</guid>
		<description><![CDATA[Britain &#038; #39;s recession is deeper than estimated previously, with statistics confirming the economy grew by only 0.3 per cent in the first three months of the year.]]></description>
			<content:encoded><![CDATA[<p>Britain &#038; #39;s recession is deeper than estimated previously, with statistics confirming the economy grew by only 0.3 per cent in the first three months of the year.</p>
<p>Finance AAP News<br />
Excerpt from:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100712/2/2e8wb.html" title="UK confirms GDP growth at only 0.3%">UK confirms GDP growth at only 0.3%</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14394&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/12/uk-confirms-gdp-growth-at-only-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Renault reports big rise</title>
		<link>http://miceay.com/business/2010/07/09/france-renault-reports-big-rise/</link>
		<comments>http://miceay.com/business/2010/07/09/france-renault-reports-big-rise/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:06:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[emerging-markets]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[such-as-brazil]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/09/france-renault-reports-big-rise/</guid>
		<description><![CDATA[France &#038; #39;s Renault SA has reported a 21.6% rise in car sales in the first half of the year, boosted by growth in emerging markets such as Brazil and North Africa.]]></description>
			<content:encoded><![CDATA[<p>France &#038; #39;s Renault SA has reported a 21.6% rise in car sales in the first half of the year, boosted by growth in emerging markets such as Brazil and North Africa.</p>
<p>Finance AAP News<br />
Read more from the original source:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100708/2/2e6ei.html" title="France Renault reports big rise">France Renault reports big rise</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14331&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/09/france-renault-reports-big-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech first-half car sales rise 3.0%</title>
		<link>http://miceay.com/business/2010/07/09/czech-first-half-car-sales-rise-3-0/</link>
		<comments>http://miceay.com/business/2010/07/09/czech-first-half-car-sales-rise-3-0/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:06:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[following-the-global]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-downturn]]></category>
		<category><![CDATA[importers]]></category>
		<category><![CDATA[importers-association]]></category>
		<category><![CDATA[new-car]]></category>
		<category><![CDATA[sales-rose]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-on-renewed]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/09/czech-first-half-car-sales-rise-3-0/</guid>
		<description><![CDATA[Czech new car sales rose by an annual 3.0% in the first half of the year on renewed demand following the global downturn, the Car Importers Association said.]]></description>
			<content:encoded><![CDATA[<p>Czech new car sales rose by an annual 3.0% in the first half of the year on renewed demand following the global downturn, the Car Importers Association said.</p>
<p>Finance AAP News<br />
Read the original:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100708/2/2e6ek.html" title="Czech first-half car sales rise 3.0%">Czech first-half car sales rise 3.0%</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14330&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/09/czech-first-half-car-sales-rise-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US current account deficit rises</title>
		<link>http://miceay.com/business/2010/06/17/us-current-account-deficit-rises/</link>
		<comments>http://miceay.com/business/2010/06/17/us-current-account-deficit-rises/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:26:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[current-account]]></category>
		<category><![CDATA[deficit-rose]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[its-highest]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/06/17/us-current-account-deficit-rises/</guid>
		<description><![CDATA[The US current account deficit rose to &#038; #36;US109 million in the first quarter, its highest point in more than year.]]></description>
			<content:encoded><![CDATA[<p>The US current account deficit rose to &#038; #36;US109 million in the first quarter, its highest point in more than year.</p>
<p>Finance AAP News<br />
See more here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100617/2/2dpd9.html" title="US current account deficit rises">US current account deficit rises</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=13884&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/06/17/us-current-account-deficit-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home building surges in early 2010</title>
		<link>http://miceay.com/business/2010/06/16/home-building-surges-in-early-2010/</link>
		<comments>http://miceay.com/business/2010/06/16/home-building-surges-in-early-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 03:18:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[more-generous]]></category>
		<category><![CDATA[nearly-six]]></category>
		<category><![CDATA[new-homes]]></category>
		<category><![CDATA[the-biggest]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[three-months]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/06/16/home-building-surges-in-early-2010/</guid>
		<description><![CDATA[Work commenced on the biggest number of new homes in nearly six years in the first three months of 2010, aided by last year &#038; #39;s more generous housing grant.]]></description>
			<content:encoded><![CDATA[<p>Work commenced on the biggest number of new homes in nearly six years in the first three months of 2010, aided by last year &#038; #39;s more generous housing grant.</p>
<p>Finance AAP News<br />
Here is the original post:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100616/2/2dnsw.html" title="Home building surges in early 2010">Home building surges in early 2010</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=13826&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/06/16/home-building-surges-in-early-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese economy grows 4.9 per cent</title>
		<link>http://miceay.com/business/2010/05/20/japanese-economy-grows-4-9-per-cent/</link>
		<comments>http://miceay.com/business/2010/05/20/japanese-economy-grows-4-9-per-cent/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:34:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy-surged]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[fourth-straight]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[marking-the-fourth]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[surged]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[their-recovery]]></category>
		<category><![CDATA[three-months]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/05/20/japanese-economy-grows-4-9-per-cent/</guid>
		<description><![CDATA[Data showed Japan &#038; #39;s economy surged in the first three months of the year marking the fourth straight quarter of expansion as their recovery gathers pace.]]></description>
			<content:encoded><![CDATA[<p>Data showed Japan &#038; #39;s economy surged in the first three months of the year marking the fourth straight quarter of expansion as their recovery gathers pace.</p>
<p>Finance AAP News<br />
More:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100520/2/2d2j7.html" title="Japanese economy grows 4.9 per cent">Japanese economy grows 4.9 per cent</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=13255&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/05/20/japanese-economy-grows-4-9-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold One lifts 1st tonne at African mine</title>
		<link>http://miceay.com/business/2010/05/13/gold-one-lifts-1st-tonne-at-african-mine/</link>
		<comments>http://miceay.com/business/2010/05/13/gold-one-lifts-1st-tonne-at-african-mine/#comments</comments>
		<pubDate>Thu, 13 May 2010 03:01:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[after-it-said]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[modder]]></category>
		<category><![CDATA[modder-east]]></category>
		<category><![CDATA[produced-the-first]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/05/13/gold-one-lifts-1st-tonne-at-african-mine/</guid>
		<description><![CDATA[Shares in Gold One International Ltd rose after it said it had produced the first tonne of gold from its Modder East mine in South Africa.]]></description>
			<content:encoded><![CDATA[<p>Shares in Gold One International Ltd rose after it said it had produced the first tonne of gold from its Modder East mine in South Africa.</p>
<p>Finance AAP News<br />
See the original post:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100513/2/2cwmb.html" title="Gold One lifts 1st tonne at African mine">Gold One lifts 1st tonne at African mine</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=13105&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/05/13/gold-one-lifts-1st-tonne-at-african-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG swings back to profit in Q1</title>
		<link>http://miceay.com/business/2010/05/08/aig-swings-back-to-profit-in-q1/</link>
		<comments>http://miceay.com/business/2010/05/08/aig-swings-back-to-profit-in-q1/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[expected-net]]></category>
		<category><![CDATA[insurance-giant]]></category>
		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/05/08/aig-swings-back-to-profit-in-q1/</guid>
		<description><![CDATA[Bailed-out US insurance giant AIG posted a better than expected net profit of &#038; #36;US1.45b ( &#038; #36;A1.64b) in the first quarter.]]></description>
			<content:encoded><![CDATA[<p>Bailed-out US insurance giant AIG posted a better than expected net profit of &#038; #36;US1.45b ( &#038; #36;A1.64b) in the first quarter.</p>
<p>Finance AAP News<br />
Read the rest here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100507/2/2csdf.html" title="AIG swings back to profit in Q1">AIG swings back to profit in Q1</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=13001&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/05/08/aig-swings-back-to-profit-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain scrapes out of recession &#8211; just</title>
		<link>http://miceay.com/business/2010/05/08/spain-scrapes-out-of-recession-just/</link>
		<comments>http://miceay.com/business/2010/05/08/spain-scrapes-out-of-recession-just/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:01:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bank-said]]></category>
		<category><![CDATA[becoming-the-last]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[last-major]]></category>
		<category><![CDATA[scraped-out]]></category>
		<category><![CDATA[the-central]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[world-economy]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/05/08/spain-scrapes-out-of-recession-just/</guid>
		<description><![CDATA[Spain scraped out of recession in the first quarter, the central bank said, becoming the last major world economy to return to growth.]]></description>
			<content:encoded><![CDATA[<p>Spain scraped out of recession in the first quarter, the central bank said, becoming the last major world economy to return to growth.</p>
<p>Finance AAP News<br />
Read more from the original source:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100507/2/2cse2.html" title="Spain scrapes out of recession - just">Spain scrapes out of recession &#8211; just</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=12999&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/05/08/spain-scrapes-out-of-recession-just/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
