<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News</title>
	<atom:link href="http://miceay.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://miceay.com/business</link>
	<description>Business news from Australia and around the globe</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:27:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Punters backing no rate change in April</title>
		<link>http://miceay.com/business/2010/03/11/punters-backing-no-rate-change-in-april/</link>
		<comments>http://miceay.com/business/2010/03/11/punters-backing-no-rate-change-in-april/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:27:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cash-rate]]></category>
		<category><![CDATA[centrebet]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[its-board]]></category>
		<category><![CDATA[leave-the-official]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve-bank]]></category>
		<category><![CDATA[the-official]]></category>
		<category><![CDATA[will-leave]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/11/punters-backing-no-rate-change-in-april/</guid>
		<description><![CDATA[Punters expect that the Reserve Bank of Australia will leave the official cash rate unchanged when its board meets in April, bookmaker Centrebet says.]]></description>
			<content:encoded><![CDATA[<p>Punters expect that the Reserve Bank of Australia will leave the official cash rate unchanged when its board meets in April, bookmaker Centrebet says.</p>
<p>Finance AAP News<br />
Read the original here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100310/2/2bpw3.html" title="Punters backing no rate change in April">Punters backing no rate change in April</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11064&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/11/punters-backing-no-rate-change-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific returns to profit</title>
		<link>http://miceay.com/business/2010/03/10/cathay-pacific-returns-to-profit/</link>
		<comments>http://miceay.com/business/2010/03/10/cathay-pacific-returns-to-profit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:38:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2009-as-cost]]></category>
		<category><![CDATA[bets-on-fuel]]></category>
		<category><![CDATA[biggest-loss]]></category>
		<category><![CDATA[carrier-rebound]]></category>
		<category><![CDATA[cathay-pacific]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[from-its]]></category>
		<category><![CDATA[fuel-prices]]></category>
		<category><![CDATA[pacific]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/10/cathay-pacific-returns-to-profit/</guid>
		<description><![CDATA[Cathay Pacific returned to profit in 2009 as cost-cutting measures and bets on fuel prices helped Asia &#038; #39;s No 3 carrier rebound from its biggest loss ever.]]></description>
			<content:encoded><![CDATA[<p>Cathay Pacific returned to profit in 2009 as cost-cutting measures and bets on fuel prices helped Asia &#038; #39;s No 3 carrier rebound from its biggest loss ever.</p>
<p>Finance AAP News<br />
The rest is here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100310/2/2bpux.html" title="Cathay Pacific returns to profit">Cathay Pacific returns to profit</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11062&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/10/cathay-pacific-returns-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks keep gains from card customers</title>
		<link>http://miceay.com/business/2010/03/10/banks-keep-gains-from-card-customers/</link>
		<comments>http://miceay.com/business/2010/03/10/banks-keep-gains-from-card-customers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:11:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[benefit-gained]]></category>
		<category><![CDATA[credit-card]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[movements-on-credit]]></category>
		<category><![CDATA[over-two]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve-bank]]></category>
		<category><![CDATA[the-net]]></category>
		<category><![CDATA[years-show]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/10/banks-keep-gains-from-card-customers/</guid>
		<description><![CDATA[Movements on credit card interest rates over two years show banks have kept 85 per cent of the net benefit gained from the Reserve Bank interest rate cuts.]]></description>
			<content:encoded><![CDATA[<p>Movements on credit card interest rates over two years show banks have kept 85 per cent of the net benefit gained from the Reserve Bank interest rate cuts.</p>
<p>Finance AAP News<br />
Read more here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100310/2/2bps0.html" title="Banks keep gains from card customers">Banks keep gains from card customers</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11053&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/10/banks-keep-gains-from-card-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &amp; #39;s youth bore brunt of downturn</title>
		<link>http://miceay.com/business/2010/03/10/australia-39s-youth-bore-brunt-of-downturn/</link>
		<comments>http://miceay.com/business/2010/03/10/australia-39s-youth-bore-brunt-of-downturn/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:23:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bore-the-brunt]]></category>
		<category><![CDATA[job-stability]]></category>
		<category><![CDATA[relative-increases]]></category>
		<category><![CDATA[the-brunt]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[workers-experienced]]></category>
		<category><![CDATA[youth-bore]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/10/australia-39s-youth-bore-brunt-of-downturn/</guid>
		<description><![CDATA[Australia &#038; #39;s youth bore the brunt of the financial downturn, while older workers experienced relative increases in salaries and job stability, a survey shows.]]></description>
			<content:encoded><![CDATA[<p>Australia &#038; #39;s youth bore the brunt of the financial downturn, while older workers experienced relative increases in salaries and job stability, a survey shows.</p>
<p>Finance AAP News<br />
See the article here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100310/2/2bphr.html" title="Australia &amp; #39;s youth bore brunt of downturn">Australia &amp; #39;s youth bore brunt of downturn</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11041&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/10/australia-39s-youth-bore-brunt-of-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs most optimistic on profits: survey</title>
		<link>http://miceay.com/business/2010/03/10/smes-most-optimistic-on-profits-survey/</link>
		<comments>http://miceay.com/business/2010/03/10/smes-most-optimistic-on-profits-survey/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:43:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[before-the-global]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global-financial]]></category>
		<category><![CDATA[its-highest]]></category>
		<category><![CDATA[level-since]]></category>
		<category><![CDATA[size-firms]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/10/smes-most-optimistic-on-profits-survey/</guid>
		<description><![CDATA[Optimism among small and medium size firms about future profits is at its highest level since before the global financial crisis, a survey finds.]]></description>
			<content:encoded><![CDATA[<p>Optimism among small and medium size firms about future profits is at its highest level since before the global financial crisis, a survey finds.</p>
<p>Finance AAP News<br />
Originally posted here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100309/2/2bp3m.html" title="SMEs most optimistic on profits: survey">SMEs most optimistic on profits: survey</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11037&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/10/smes-most-optimistic-on-profits-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US advertisers spend more online</title>
		<link>http://miceay.com/business/2010/03/09/us-advertisers-spend-more-online/</link>
		<comments>http://miceay.com/business/2010/03/09/us-advertisers-spend-more-online/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:47:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online-advertising]]></category>
		<category><![CDATA[spend-more]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[time-ever]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-on-digital]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/09/us-advertisers-spend-more-online/</guid>
		<description><![CDATA[US companies will spend more this year on digital and online advertising and marketing than on print for the first time ever, according to a study released.]]></description>
			<content:encoded><![CDATA[<p>US companies will spend more this year on digital and online advertising and marketing than on print for the first time ever, according to a study released.</p>
<p>Finance AAP News<br />
Read more from the original source:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100308/2/2bog7.html" title="US advertisers spend more online">US advertisers spend more online</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11021&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/09/us-advertisers-spend-more-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job ads surge 20 per cent in February</title>
		<link>http://miceay.com/business/2010/03/09/job-ads-surge-20-per-cent-in-february/</link>
		<comments>http://miceay.com/business/2010/03/09/job-ads-surge-20-per-cent-in-february/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:47:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anz]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[job-ads]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[the-internet]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/09/job-ads-surge-20-per-cent-in-february/</guid>
		<description><![CDATA[The number of job ads placed in newspapers and on the internet surged by almost 20 per cent in February, an ANZ survey has found.]]></description>
			<content:encoded><![CDATA[<p>The number of job ads placed in newspapers and on the internet surged by almost 20 per cent in February, an ANZ survey has found.</p>
<p>Finance AAP News<br />
See original here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100309/2/2bonq.html" title="Job ads surge 20 per cent in February">Job ads surge 20 per cent in February</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11015&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/09/job-ads-surge-20-per-cent-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qld to pass new land tax laws</title>
		<link>http://miceay.com/business/2010/03/09/qld-to-pass-new-land-tax-laws/</link>
		<comments>http://miceay.com/business/2010/03/09/qld-to-pass-new-land-tax-laws/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:27:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[government-says]]></category>
		<category><![CDATA[state-parliament]]></category>
		<category><![CDATA[still-not]]></category>
		<category><![CDATA[tax-laws]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[will-pass]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/09/qld-to-pass-new-land-tax-laws/</guid>
		<description><![CDATA[The Queensland government says it will pass new land tax laws in state parliament by Thursday, despite them still not being finalised.]]></description>
			<content:encoded><![CDATA[<p>The Queensland government says it will pass new land tax laws in state parliament by Thursday, despite them still not being finalised.</p>
<p>Finance AAP News<br />
Follow this link:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100308/2/2bobo.html" title="Qld to pass new land tax laws">Qld to pass new land tax laws</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11010&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/09/qld-to-pass-new-land-tax-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales expectations highest in 5 years</title>
		<link>http://miceay.com/business/2010/03/09/sales-expectations-highest-in-5-years/</link>
		<comments>http://miceay.com/business/2010/03/09/sales-expectations-highest-in-5-years/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:27:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[least-five]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[their-highest]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/09/sales-expectations-highest-in-5-years/</guid>
		<description><![CDATA[Expectations for sales and profits for the June quarter are at their highest level for at least five years, a new survey has found.]]></description>
			<content:encoded><![CDATA[<p>Expectations for sales and profits for the June quarter are at their highest level for at least five years, a new survey has found.</p>
<p>Finance AAP News<br />
Visit link:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100308/2/2boc0.html" title="Sales expectations highest in 5 years">Sales expectations highest in 5 years</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11009&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/09/sales-expectations-highest-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veda acquires Card Alert, EKKO Guardian</title>
		<link>http://miceay.com/business/2010/03/08/veda-acquires-card-alert-ekko-guardian/</link>
		<comments>http://miceay.com/business/2010/03/08/veda-acquires-card-alert-ekko-guardian/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:31:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[ekko]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[membership-base]]></category>
		<category><![CDATA[secure-registration]]></category>
		<category><![CDATA[service-provider]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/03/08/veda-acquires-card-alert-ekko-guardian/</guid>
		<description><![CDATA[The business and membership base of secure registration service provider Card Alert and sister company EKKO Guardian have been acquired by Veda Advantage.]]></description>
			<content:encoded><![CDATA[<p>The business and membership base of secure registration service provider Card Alert and sister company EKKO Guardian have been acquired by Veda Advantage.</p>
<p>Finance AAP News<br />
Here is the original post:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100308/2/2bo4r.html" title="Veda acquires Card Alert, EKKO Guardian">Veda acquires Card Alert, EKKO Guardian</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=11005&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/03/08/veda-acquires-card-alert-ekko-guardian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
