<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News</title>
	<atom:link href="http://miceay.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://miceay.com/business</link>
	<description>Business news from Australia and around the globe</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldcorp bids for Andean Resources</title>
		<link>http://miceay.com/business/2010/09/04/goldcorp-bids-for-andean-resources/</link>
		<comments>http://miceay.com/business/2010/09/04/goldcorp-bids-for-andean-resources/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:27:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[eldorado]]></category>
		<category><![CDATA[fellow-miner]]></category>
		<category><![CDATA[goldcorp]]></category>
		<category><![CDATA[hostile-bid]]></category>
		<category><![CDATA[mining-firm]]></category>
		<category><![CDATA[second-biggest]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/goldcorp-bids-for-andean-resources/</guid>
		<description><![CDATA[[AAP] - Canadian mining firm Goldcorp says it has offered to buy Australia s Andean Resources for $C3.6 billion ($A3.74 billion), topping a hostile bid by fellow miner Eldorado Gold.The second biggest Canadian ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; Canadian mining firm Goldcorp says it has offered to buy Australia s Andean Resources for $C3.6 billion ($A3.74 billion), topping a hostile bid by fellow miner Eldorado Gold.The second biggest Canadian &#8230;</p>
<p>%source_description%<br />
Excerpt from:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/Goldcorp-bids-Andean-aap-2158517659.html?x=0" title="Goldcorp bids for Andean Resources">Goldcorp bids for Andean Resources</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16149&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/goldcorp-bids-for-andean-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks soar after jobs report</title>
		<link>http://miceay.com/business/2010/09/04/us-stocks-soar-after-jobs-report/</link>
		<comments>http://miceay.com/business/2010/09/04/us-stocks-soar-after-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:21:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[jobs-report]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[jumped-128-36]]></category>
		<category><![CDATA[lifted-hopes]]></category>
		<category><![CDATA[much-anticipated]]></category>
		<category><![CDATA[stocks-closed]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/us-stocks-soar-after-jobs-report/</guid>
		<description><![CDATA[[AAP] - US stocks closed higher on Friday after a much anticipated jobs report lifted hopes that the US economic recovery is on the right track.The Dow Jones Industrial Average jumped 128.36 points (1.24 per cent) ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; US stocks closed higher on Friday after a much anticipated jobs report lifted hopes that the US economic recovery is on the right track.The Dow Jones Industrial Average jumped 128.36 points (1.24 per cent) &#8230;</p>
<p>%source_description%<br />
View original post here:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/US-stocks-soar-jobs-report-aap-3497135348.html?x=0" title="US stocks soar after jobs report">US stocks soar after jobs report</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16150&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/us-stocks-soar-after-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar slides after jobs report</title>
		<link>http://miceay.com/business/2010/09/04/dollar-slides-after-jobs-report/</link>
		<comments>http://miceay.com/business/2010/09/04/dollar-slides-after-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:20:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[another-downturn]]></category>
		<category><![CDATA[dollar-slid]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[government-report]]></category>
		<category><![CDATA[helping-assuage]]></category>
		<category><![CDATA[jobs-report]]></category>
		<category><![CDATA[slid-on-friday]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/dollar-slides-after-jobs-report/</guid>
		<description><![CDATA[[AAP] - The US dollar slid on Friday after a government report on jobs was not as bad as many market watchers had feared, helping assuage fears of another downturn in the US.The better-than-expected jobs report ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; The US dollar slid on Friday after a government report on jobs was not as bad as many market watchers had feared, helping assuage fears of another downturn in the US.The better-than-expected jobs report &#8230;</p>
<p>%source_description%<br />
Excerpt from:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/Dollar-slides-jobs-report-aap-1331793601.html?x=0" title="Dollar slides after jobs report">Dollar slides after jobs report</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16151&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/dollar-slides-after-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil settles below $US75</title>
		<link>http://miceay.com/business/2010/09/04/oil-settles-below-us75/</link>
		<comments>http://miceay.com/business/2010/09/04/oil-settles-below-us75/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:11:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[closely-watched]]></category>
		<category><![CDATA[delivery-fell]]></category>
		<category><![CDATA[employment-report]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-the-world]]></category>
		<category><![CDATA[future-energy]]></category>
		<category><![CDATA[prices-retreated]]></category>
		<category><![CDATA[retreated-on-friday]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[threw-cold]]></category>
		<category><![CDATA[water-over]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/oil-settles-below-us75/</guid>
		<description><![CDATA[[AAP] - Oil prices retreated on Friday after a closely watched US employment report threw cold water over future energy demand from the world s largest economy.Benchmark crude for October delivery fell 42 ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; Oil prices retreated on Friday after a closely watched US employment report threw cold water over future energy demand from the world s largest economy.Benchmark crude for October delivery fell 42 &#8230;</p>
<p>%source_description%<br />
Originally posted here:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/Oil-settles-US75-aap-1180860163.html?x=0" title="Oil settles below $US75">Oil settles below $US75</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16152&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/oil-settles-below-us75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London investors hope rally is sustained</title>
		<link>http://miceay.com/business/2010/09/04/london-investors-hope-rally-is-sustained/</link>
		<comments>http://miceay.com/business/2010/09/04/london-investors-hope-rally-is-sustained/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:03:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[best-week]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[key-indicators]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[two-months]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/london-investors-hope-rally-is-sustained/</guid>
		<description><![CDATA[[AAP] - London stock market investors, savouring their best week in two months, are hoping to see the rally sustained by the performance of key indicators to be released in the week ahead.The London Stock Exchange ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; London stock market investors, savouring their best week in two months, are hoping to see the rally sustained by the performance of key indicators to be released in the week ahead.The London Stock Exchange &#8230;</p>
<p>%source_description%<br />
Here is the original post:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/London-investors-hope-rally-aap-1312214213.html?x=0" title="London investors hope rally is sustained">London investors hope rally is sustained</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16153&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/london-investors-hope-rally-is-sustained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama promises more economic stimulus</title>
		<link>http://miceay.com/business/2010/09/04/obama-promises-more-economic-stimulus/</link>
		<comments>http://miceay.com/business/2010/09/04/obama-promises-more-economic-stimulus/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:31:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[ailing]]></category>
		<category><![CDATA[fresh-data]]></category>
		<category><![CDATA[fresh-slew]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[new-package]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[said-on-friday]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/obama-promises-more-economic-stimulus/</guid>
		<description><![CDATA[[AAP] - President Barack Obama has promised a fresh slew of measures to boost the ailing US economy after fresh data showed unemployment was again on the rise.Obama said on Friday he would outline a new package ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; President Barack Obama has promised a fresh slew of measures to boost the ailing US economy after fresh data showed unemployment was again on the rise.Obama said on Friday he would outline a new package &#8230;</p>
<p>%source_description%<br />
Read the original:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/Obama-promises-economic-aap-1954842574.html?x=0" title="Obama promises more economic stimulus">Obama promises more economic stimulus</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16144&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/obama-promises-more-economic-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petrobras sells $US64 billion of stock</title>
		<link>http://miceay.com/business/2010/09/04/petrobras-sells-us64-billion-of-stock/</link>
		<comments>http://miceay.com/business/2010/09/04/petrobras-sells-us64-billion-of-stock/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[aimed-at-turning]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[finance-oil]]></category>
		<category><![CDATA[new-stock]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/petrobras-sells-us64-billion-of-stock/</guid>
		<description><![CDATA[[AAP] - Brazil s Petrobras has unveiled one of the world s biggest share offerings, a sale of up to $US64 billion ($A70.3 billion) in new stock to finance oil exploration aimed at turning Brazil into one ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; Brazil s Petrobras has unveiled one of the world s biggest share offerings, a sale of up to $US64 billion ($A70.3 billion) in new stock to finance oil exploration aimed at turning Brazil into one &#8230;</p>
<p>%source_description%<br />
Read more here:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/Petrobras-sells-US64-billion-aap-4025642347.html?x=0" title="Petrobras sells $US64 billion of stock">Petrobras sells $US64 billion of stock</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16145&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/petrobras-sells-us64-billion-of-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street surges after jobs report</title>
		<link>http://miceay.com/business/2010/09/04/wall-street-surges-after-jobs-report/</link>
		<comments>http://miceay.com/business/2010/09/04/wall-street-surges-after-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:51:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[boosted-hopes]]></category>
		<category><![CDATA[economic-recovery]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[jones-industrial]]></category>
		<category><![CDATA[much-anticipated]]></category>
		<category><![CDATA[soared-on-friday]]></category>
		<category><![CDATA[stocks-soared]]></category>
		<category><![CDATA[the-right]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/wall-street-surges-after-jobs-report/</guid>
		<description><![CDATA[[AAP] - Wall Street stocks soared on Friday as a much anticipated jobs report boosted hopes that the US economic recovery is on the right track.The Dow Jones Industrial Average jumped 86.66 points (0.84 per cent) ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; Wall Street stocks soared on Friday as a much anticipated jobs report boosted hopes that the US economic recovery is on the right track.The Dow Jones Industrial Average jumped 86.66 points (0.84 per cent) &#8230;</p>
<p>%source_description%<br />
Follow this link:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/Wall-Street-surges-jobs-aap-1702689521.html?x=0" title="Wall Street surges after jobs report">Wall Street surges after jobs report</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16138&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/wall-street-surges-after-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New jobs numbers not enough: Obama</title>
		<link>http://miceay.com/business/2010/09/04/new-jobs-numbers-not-enough-obama/</link>
		<comments>http://miceay.com/business/2010/09/04/new-jobs-numbers-not-enough-obama/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[call-on-friday]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[more-needs]]></category>
		<category><![CDATA[new-jobs]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[private-sector]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/04/new-jobs-numbers-not-enough-obama/</guid>
		<description><![CDATA[[AAP] - President Barack Obama says a new jobs report showing private sector growth in August is positive but more needs to be done for the economy.He renewed his call on Friday for the Senate to pass a bill that ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; President Barack Obama says a new jobs report showing private sector growth in August is positive but more needs to be done for the economy.He renewed his call on Friday for the Senate to pass a bill that &#8230;</p>
<p>%source_description%<br />
See the rest here:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/New-jobs-numbers-enough-Obama-aap-4259999688.html?x=0" title="New jobs numbers not enough: Obama">New jobs numbers not enough: Obama</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16139&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/04/new-jobs-numbers-not-enough-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks extend rally after jobs report</title>
		<link>http://miceay.com/business/2010/09/03/us-stocks-extend-rally-after-jobs-report/</link>
		<comments>http://miceay.com/business/2010/09/03/us-stocks-extend-rally-after-jobs-report/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[industrial-average]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[market-lifted]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[relatively-encouraging]]></category>
		<category><![CDATA[rose-110]]></category>
		<category><![CDATA[stocks-extended]]></category>
		<category><![CDATA[the-jobs]]></category>
		<category><![CDATA[the-pace]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/09/03/us-stocks-extend-rally-after-jobs-report/</guid>
		<description><![CDATA[[AAP] - US stocks extended their rally on Friday after a relatively encouraging report on the jobs market lifted hopes about the pace of economic growth.The Dow Jones industrial average rose 110 points in early ...]]></description>
			<content:encoded><![CDATA[<p>[AAP] &#8211; US stocks extended their rally on Friday after a relatively encouraging report on the jobs market lifted hopes about the pace of economic growth.The Dow Jones industrial average rose 110 points in early &#8230;</p>
<p>%source_description%<br />
See the article here:<br />
<a target="_blank" href="http://au.finance.yahoo.com/news/US-stocks-extend-rally-jobs-aap-1812816922.html?x=0" title="US stocks extend rally after jobs report">US stocks extend rally after jobs report</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=16140&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/09/03/us-stocks-extend-rally-after-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
