<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News &#187; Business</title>
	<atom:link href="http://miceay.com/business/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://miceay.com/business</link>
	<description>Business news from Australia and around the globe</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US stocks surge as jobless claims fall</title>
		<link>http://miceay.com/business/2010/07/30/us-stocks-surge-as-jobless-claims-fall/</link>
		<comments>http://miceay.com/business/2010/07/30/us-stocks-surge-as-jobless-claims-fall/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:04:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[stock-markets]]></category>
		<category><![CDATA[surged-on-thursday]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/30/us-stocks-surge-as-jobless-claims-fall/</guid>
		<description><![CDATA[US stock markets surged on Thursday on news of an unexpected fall in jobless claims.]]></description>
			<content:encoded><![CDATA[<p>US stock markets surged on Thursday on news of an unexpected fall in jobless claims.</p>
<p>Finance AAP News<br />
Excerpt from:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100729/2/2eobe.html" title="US stocks surge as jobless claims fall">US stocks surge as jobless claims fall</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14892&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/30/us-stocks-surge-as-jobless-claims-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain gets first new bank in 100 years</title>
		<link>http://miceay.com/business/2010/07/29/britain-gets-first-new-bank-in-100-years/</link>
		<comments>http://miceay.com/business/2010/07/29/britain-gets-first-new-bank-in-100-years/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:19:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[100-years]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[first-new]]></category>
		<category><![CDATA[high-street]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[metro-bank]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[the-public]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/29/britain-gets-first-new-bank-in-100-years/</guid>
		<description><![CDATA[Metro Bank, Britain &#038; #39;s first new high street lender for more than 100 years, has opened its first branch to the public - and dogs, shaking up retail banking.]]></description>
			<content:encoded><![CDATA[<p>Metro Bank, Britain &#038; #39;s first new high street lender for more than 100 years, has opened its first branch to the public &#8211; and dogs, shaking up retail banking.</p>
<p>Finance AAP News<br />
Go here to see the original:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100729/2/2eo9l.html" title="Britain gets first new bank in 100 years">Britain gets first new bank in 100 years</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14889&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/29/britain-gets-first-new-bank-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal attractions pull tourists to UK</title>
		<link>http://miceay.com/business/2010/07/29/royal-attractions-pull-tourists-to-uk/</link>
		<comments>http://miceay.com/business/2010/07/29/royal-attractions-pull-tourists-to-uk/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:55:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[overseas-tourist]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/29/royal-attractions-pull-tourists-to-uk/</guid>
		<description><![CDATA[Britain &#038; #39;s monarchy-related attractions are generating more than STG500 million a year in overseas tourist spending, a survey has found.]]></description>
			<content:encoded><![CDATA[<p>Britain &#038; #39;s monarchy-related attractions are generating more than STG500 million a year in overseas tourist spending, a survey has found.</p>
<p>Finance AAP News<br />
Go here to see the original:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100729/2/2ensj.html" title="Royal attractions pull tourists to UK">Royal attractions pull tourists to UK</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14888&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/29/royal-attractions-pull-tourists-to-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House price growth strong, but slowing</title>
		<link>http://miceay.com/business/2010/07/29/house-price-growth-strong-but-slowing/</link>
		<comments>http://miceay.com/business/2010/07/29/house-price-growth-strong-but-slowing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:53:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth-continues]]></category>
		<category><![CDATA[house-price]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[most-capital]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[property-monitors]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/29/house-price-growth-strong-but-slowing/</guid>
		<description><![CDATA[Australian house price growth continues to rise in most capital cities, but the pace of growth is slowing, Australian Property Monitors says.]]></description>
			<content:encoded><![CDATA[<p>Australian house price growth continues to rise in most capital cities, but the pace of growth is slowing, Australian Property Monitors says.</p>
<p>Finance AAP News<br />
View post:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100728/2/2emzf.html" title="House price growth strong, but slowing">House price growth strong, but slowing</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14858&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/29/house-price-growth-strong-but-slowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite HK land auction fetches  &amp; #36;US1.3b</title>
		<link>http://miceay.com/business/2010/07/28/elite-hk-land-auction-fetches-36us1-3b/</link>
		<comments>http://miceay.com/business/2010/07/28/elite-hk-land-auction-fetches-36us1-3b/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:23:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[billion-at-auction]]></category>
		<category><![CDATA[boosting-one]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[luxury-property]]></category>
		<category><![CDATA[rare-residential]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[victoria-peak]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/28/elite-hk-land-auction-fetches-36us1-3b/</guid>
		<description><![CDATA[A rare residential site on Hong Kong &#038; #39;s ritzy Victoria Peak has fetched &#038; #36;US1.33 billion at auction, boosting one of the world &#038; #39;s luxury property markets.]]></description>
			<content:encoded><![CDATA[<p>A rare residential site on Hong Kong &#038; #39;s ritzy Victoria Peak has fetched &#038; #36;US1.33 billion at auction, boosting one of the world &#038; #39;s luxury property markets.</p>
<p>Finance AAP News<br />
The rest is here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100728/2/2emv7.html" title="Elite HK land auction fetches  &amp; #36;US1.3b">Elite HK land auction fetches  &amp; #36;US1.3b</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14856&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/28/elite-hk-land-auction-fetches-36us1-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Amatil may like some Foster &amp; #39;s</title>
		<link>http://miceay.com/business/2010/07/28/coca-cola-amatil-may-like-some-foster-39s/</link>
		<comments>http://miceay.com/business/2010/07/28/coca-cola-amatil-may-like-some-foster-39s/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:05:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[amatil]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foster]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[out-interest]]></category>
		<category><![CDATA[rule-out-interest]]></category>
		<category><![CDATA[the-beer]]></category>
		<category><![CDATA[wine-firm]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/28/coca-cola-amatil-may-like-some-foster-39s/</guid>
		<description><![CDATA[Beverages firm Coca-Cola Amatil Ltd says it cannot rule out interest in some of the beer assets of beer and wine firm Foster &#038; #39;s Group Ltd.]]></description>
			<content:encoded><![CDATA[<p>Beverages firm Coca-Cola Amatil Ltd says it cannot rule out interest in some of the beer assets of beer and wine firm Foster &#038; #39;s Group Ltd.</p>
<p>Finance AAP News<br />
Read the rest here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100728/2/2emno.html" title="Coca-Cola Amatil may like some Foster &amp; #39;s">Coca-Cola Amatil may like some Foster &amp; #39;s</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14854&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/28/coca-cola-amatil-may-like-some-foster-39s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications rise 2.3% in Q2</title>
		<link>http://miceay.com/business/2010/07/28/mortgage-applications-rise-2-3-in-q2/</link>
		<comments>http://miceay.com/business/2010/07/28/mortgage-applications-rise-2-3-in-q2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2010-quarter]]></category>
		<category><![CDATA[card-applications]]></category>
		<category><![CDATA[per-cent]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/28/mortgage-applications-rise-2-3-in-q2/</guid>
		<description><![CDATA[Mortgage applications rose 2.3 per cent in the June 2010 quarter, but credit card applications dropped 9 per cent, says Veda Advantage.]]></description>
			<content:encoded><![CDATA[<p>Mortgage applications rose 2.3 per cent in the June 2010 quarter, but credit card applications dropped 9 per cent, says Veda Advantage.</p>
<p>Finance AAP News<br />
View original post here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100728/2/2em9g.html" title="Mortgage applications rise 2.3% in Q2">Mortgage applications rise 2.3% in Q2</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14840&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/28/mortgage-applications-rise-2-3-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower inflation likely quells rate rise</title>
		<link>http://miceay.com/business/2010/07/28/slower-inflation-likely-quells-rate-rise/</link>
		<comments>http://miceay.com/business/2010/07/28/slower-inflation-likely-quells-rate-rise/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:35:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest-rate]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/28/slower-inflation-likely-quells-rate-rise/</guid>
		<description><![CDATA[Borrowers are likely to have a reprieve from an interest rate rise next week, economists say.]]></description>
			<content:encoded><![CDATA[<p>Borrowers are likely to have a reprieve from an interest rate rise next week, economists say.</p>
<p>Finance AAP News<br />
Excerpt from:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100728/2/2em9h.html" title="Slower inflation likely quells rate rise">Slower inflation likely quells rate rise</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14839&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/28/slower-inflation-likely-quells-rate-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates off agenda until Christmas: ACCI</title>
		<link>http://miceay.com/business/2010/07/28/rates-off-agenda-until-christmas-acci/</link>
		<comments>http://miceay.com/business/2010/07/28/rates-off-agenda-until-christmas-acci/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[backburner]]></category>
		<category><![CDATA[benign-inflation]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[interest-rate]]></category>
		<category><![CDATA[leading-business]]></category>
		<category><![CDATA[the-backburner]]></category>
		<category><![CDATA[until-at-least]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/28/rates-off-agenda-until-christmas-acci/</guid>
		<description><![CDATA[Relatively benign inflation readings has put an interest rate rise on the backburner until at least Christmas, a leading business group predicts.]]></description>
			<content:encoded><![CDATA[<p>Relatively benign inflation readings has put an interest rate rise on the backburner until at least Christmas, a leading business group predicts.</p>
<p>Finance AAP News<br />
See the original post:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100728/2/2eme3.html" title="Rates off agenda until Christmas: ACCI">Rates off agenda until Christmas: ACCI</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14831&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/28/rates-off-agenda-until-christmas-acci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alesco records another annual loss</title>
		<link>http://miceay.com/business/2010/07/28/alesco-records-another-annual-loss/</link>
		<comments>http://miceay.com/business/2010/07/28/alesco-records-another-annual-loss/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:34:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[after-recording]]></category>
		<category><![CDATA[alesco]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[another-annual]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home-products]]></category>
		<category><![CDATA[perform-better]]></category>
		<category><![CDATA[says-it-needs]]></category>

		<guid isPermaLink="false">http://miceay.com/business/2010/07/28/alesco-records-another-annual-loss/</guid>
		<description><![CDATA[Construction, mining and home products provider Alesco says it needs to perform better after recording another annual net loss.]]></description>
			<content:encoded><![CDATA[<p>Construction, mining and home products provider Alesco says it needs to perform better after recording another annual net loss.</p>
<p>Finance AAP News<br />
View original post here:<br />
<a target="_blank" href="http://au.rd.yahoo.com/finance/news/rss/aap/*http://au.biz.yahoo.com/100728/2/2em6h.html" title="Alesco records another annual loss">Alesco records another annual loss</a></p>
<p class="wp-report-this"><a href="http://miceay.com/business?moderation_action=report_form&object_type=post&object_id=14830&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://miceay.com/business/2010/07/28/alesco-records-another-annual-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
